A complete list and its availability for the target OS supported by Alleantia
| Industrial protocol | Windows | Linux | 
| ABB IRC5 Robot | ✓ | ✕ | 
| ATLAS COPCO OpenProtocol | ✓ | ✓ | 
| Audio Input (audio files) | ✓ | ✓ | 
| Aurora PowerOne (ABB) | ✓ | ✓ | 
| B&R PVI | ✓ | ✕ | 
| Ceia Metal Detectors | ✓ | ✓ | 
| CGM - Coop. Bianciai | ✓ | ✓ | 
| Citizen CNC (by Mecmatica) | ✓ | ✓ | 
| Codenet | ✓ | ✓ | 
| COMAU Robot (Native) | ✓ | ✓ | 
| COMAU Smartrob | ✓ | ✓ | 
| DAQNAVI Advantech | ✓ | ✕ | 
| DB: mySQL | ✓ | ✓ | 
| DB: OracleDB | ✓ | ✓ | 
| DB: PostgreSQL | ✓ | ✓ | 
| DB: SQL Lite | ✓ | ✓ | 
| DB: SQL Server | ✓ | ✓ | 
| Ethernet/IP | ✓ | ✓ | 
| Euromap 63 | ✓ | ✓ | 
| Euromap 77 | ✓ | ✓ | 
| Fanuc FOCAS 2 (Ethernet) | ✓ | ✕ | 
| Files: .CSV | ✓ | ✓ | 
| Files: .INI | ✓ | ✓ | 
| Files: .Properties | ✓ | ✓ | 
| Files: .TXT | ✓ | ✓ | 
| Files: .XML | ✓ | ✓ | 
| FroniusBus | ✓ | ✓ | 
| Gallus printers | ✓ | ✓ | 
| Haas CNC - NGC | ✓ | ✓ | 
| Heidenhain CNC (all) | ✓ | ✕ | 
| HTTP/HTTPS (REST) (*) | ✓ | ✓ | 
| Idecon Quality Control Systems | ✓ | ✓ | 
| IP-Camera (Video & Images) | ✓ | ✓ | 
| ISAC CNC | ✓ | ✓ | 
| Keyboard Emulator (1D/2D scanner) | ✓ | ✓ | 
| Kongsberg Kognifai | ✓ | ✓ | 
| Mastervolt | ✓ | ✓ | 
| Mitsubishi CNC (800, 700 series) | ✓ | ✕ | 
| Mitsubishi EDM | ✓ | ✓ | 
| Mitsubishi MELDAS (CNC) | ✓ | ✕ | 
| Modbus RTU (serial) | ✓ | ✓ | 
| Modbus TCP/IP | ✓ | ✓ | 
| MQTT subscriber (JSON file)(*) | ✓ | ✓ | 
| Mt Connect | ✓ | ✓ | 
| Mtsubishi MELSEC (PLC) | ✓ | ✓ | 
| Nemesis | ✓ | ✓ | 
| NMEA0183 | ✓ | ✓ | 
| Nissei Injection Moulding | ✓ | ✓ | 
| Omron FINS Ethernet | ✓ | ✓ | 
| OPC-DA | ✓ | ✕ | 
| OPC-UA | ✓ | ✓ | 
| OSAI CNC | ✓ | ✓ | 
| PrintOS HP Printers | ✓ | ✓ | 
| SELCA CNC | ✓ | ✕ | 
| Siemens CNC 840D PL | ✓ | ✓ | 
| Siemens CNC 840D SL | ✓ | ✓ | 
| Siemens CNC 828D | ✓ | ✓ | 
| Siemens s7 PLC | ✓ | ✓ | 
| SMA Protocol | ✓ | ✓ | 
| Trumpf RCI Trubend | ✓ | ✓ | 
| Trumpf RCI Trulaser | ✓ | ✓ | 
| Universal Robots (URCaps) | ✓ | ✓ | 
| Wipotec Weighting Systems | ✓ | ✓ | 
(*) requires adaptation to the specific device communication structure and services
